Re-Shared, Xiaomi MI 3W VS MI 4

Xiaomi merilis kedua spek gahar dengan harga yang terjangkau, tidak heran perusahaan asal tiongkok inipun menjadi trending tersendiri didunia smartphone baru-baru ini, berikut perbandingan spesifikasi kedua besutan xiaomi yang dengan spek W.A.W
| Spesifikasi | Item | MI 3W | MI 4 |
Jaringan | Available | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1900 - Telecom 3G model | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | TD-SCDMA 2010-2025 / 1880-1920 - 4G model HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model CDMA2000 1xEV-DO - Telecom 3G model | |
| - | - | ||
| 4G | - | LTE band 38(2600), 39(1900), 40(2300) - 4G model | |
| GPRS | Yes | yes | |
| EDGE | Yes | yes | |
| Speed | HSPA 42.2/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
Rilis | Date | September 2013 | Juli 2014 |
Bodi | Dimensi | 144 x 73.6 x 8.1 mm | 139.2 x 68.5 x 8.9 mm |
| Berat | 145 gram | 149 gram | |
| SIM | Single Sim | Single Sim | |
Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 5 inch | 5 inch | |
| Resolusi | 1080 x 1920 pixels ( 441 ppi pixel density) | 1080 x 1920 pixels ( 441 ppi pixel density) | |
| Multi Touch | 10 fingerprint | 10 fingerprint | |
| Keamanan | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
| UI | Miui 5 Upgradable Miui 6 | Miui 6.0 | |
Perangkat | OS | 4.3 upgradeable 4.4 kitkat | 4.4 Kitkat |
| Chipset | Qualcomm Snapdragon 800 | Qualcomm MSM8974AC Snapdragon 801 | |
| - | - | ||
| Core | quad core 2.3 GHz Krait 400 | quad core 2.5 GHz Krait 400 | |
| 32 bit | 64 bit | ||
| GPU | Adreno 330 | Adreno 330 | |
Memori | Internal | 16GB, 2GB Ram | 16GB, 3GB Ram |
| 64GB, 2GB Ram | 64GB, 3GB Ram | ||
| Slot Card | No | No | |
Kamera | Utama | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,Geo-tagging, touch focus, face/smile detection, HDR | 13 MP, 4128 x 3096 pixels, autofocus, LED flash,1/3'' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps, HDR | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR | |
| Depan | 2 MP, 1080p@30fps | 8 MP, 1080p@30fps | |
Suara | Alert | vibrasi, mp3, WAV ringtone | vibrasi, mp3, WAV ringtone |
| Loudspeaker | Yes | yes | |
| Jack Slot | Yes, 3.5mm jack | yes, 3.5 mm jack | |
Sambungan | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP | v4.0, A2DP | |
| USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | |
Fitur | GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support, GLONASS, Beidou |
| Radio | FM radio | FM Radio | |
| Sensor | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |
| Massaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, email, Push Mail, IM | |
| Browser | HTML 5 | HTML 5 | |
| NFS | Yes | Yes | |
| Java | no | no | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
| - MP4/DivX/XviD/WMV/H.264 playe | - MP4/DivX/XviD/WMV/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | - Photo/video editor | ||
| - Document viewer | - Document viewer | ||
| - Voice memo/dial/commands | - Voice memo/dial/commands | ||
Baterai | mAH | Non-removable Li-Ion 3050 mAh | Non-removable Li-Ion 3080 mAh battery |
Warna | Style | Putih, Abu-abu, Hitam, Kuning, Merah muda, Biru, Emas, Hijau | Putih, Hitam |

